Model | Sail Type | Luff | Leech | Foot | L.P. |
---|---|---|---|---|---|
Venture 15 Cat | Main | 22'3" | 22'1" | 8'3" | |
MacGregor 36 | 38'0" | 39'9" | 14'0" | ||
Venture 17 | 18.5' | 20.60' | 8.75' | ||
MacGregor 19 | 20'4" | 21'2" | 8'2" | ||
Venture 21 Pre '80 |
21'10" | 23'4" | 9'9" | ||
Venture 21 Post '80 |
21'7" | 23'1" | 9'9" | ||
Venture 22 | 21'10" | 23'5" | 9'9" | ||
Venture 2-22 | 21'0" | 21'11" | 8'9" | ||
MacGregor 22 | 21'0" | 21'11" | 8'9" | ||
Venture 23 | 24'7" | 25'0" | 8'9" | ||
Venture 24 | 25'0" | 27'2" | 11'0" | ||
Venture 2-24 | 24'10" | 27'0" | 11'0" | ||
Venture 25 | 24'10" | 26'6" | 10'5" | ||
MacGregor 25 | 24'9" | 26'6" | 10'1" | ||
MacGregor 26C | 24'9" | 26'2" | 10'1" | ||
MacGregor 26X | 24'9" | 25'11" | 10'5" | ||
MacGregor 26M | 28'2" | 27'5" | 10'5" | ||
Venture 15 Cat | Jib | 14'1" | 13'10" | 4'10" | |
MacGregor 36 | 39'0" | 38'3" | 13'2" | ||
Venture 17 | 15'7" | 13'5" | 8'8" | ||
MacGregor 19 | 24'9" | 21'3" | 7'7" | 6'1.75" | |
Venture 21 Pre '80 |
15'10" | 13'10" | 8'0" | ||
Venture 21 Post '80 |
20'0" | 16'9" | 7'1" | ||
Venture 22 | 19'6" | 16'3" | 8'9" | ||
Venture 2-22 | 24'3" | 19'8" | 8'10" | ||
MacGregor 22 | 24'3" | 19'8" | 8'10" | ||
Venture 23 | 21'1" | 17'1" | 8'2" | ||
Venture 24 | 19'6" | 16'3" | 8'4" | ||
Venture 2-24 | 19'6" | 16'3" | 8'4" | ||
Venture 25 | 19'6" | 16'3" | 8'9" | 7.2' | |
MacGregor 25 | 23'6" | 19'1" | 10'2" | ||
MacGregor 26C | 23'6" | 19'1" | 9'8" | 8'0" | |
MacGregor 26X/M | 25'4" | 21'6" | 11'9" | 9'8" | |
MacGregor 36 | Genoa | 42'0" | 41'0" | 24'0" | |
Venture 17 | 15'7" | 14'9" | 11'4" | ||
MacGregor 19 | 25'0" | 22'6" | 13'1" | ||
Venture 21 Pre '80 |
24.0" | 23.0 | 12.3 | ||
Venture 21 Post '80 |
24'0" | 23'0" | 12'4" | ||
Venture 22 | 24'0" | 23'0" | 12'4" | ||
Venture 2-22 | 24'1" | 23'11" | 15'8" | ||
MacGregor 22 | 24'1" | 23'11" | 15'8" | ||
Venture 24 | 21.1' | 20.25' | 15.1' | ||
Venture 2-24 | 21'3" | 20'3" | 15'1" | ||
Venture 25 | 21'3" | 20'3" | 15'1" | 13.75' | |
MacGregor 25 | 23'6" | 21'10" | 16'9" | ||
MacGregor 26C | 23'6" | 21'6" | 15'7" | 14'7" | |
MacGregor 26X/M | 25'4" | 22'8" | 16'9" | 14'8" | |
Venture 23 | Stay Sail | 21'1" | 18'1" | 8'2" | |
Mac 26 | Cruising Spinnaker | 23'0" | 20'6" | 15'0" | |
All sail dimensions are from MacGregor Yachts |